AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics |
| | |
|
| In this issue: November 2022
John Essick, Claire A. Marrache-Kikuchi, Beth Parks, B. Cameron Reed, Donald Salisbury, and Todd Springer American Journal of Physics 90, 805 (2022) Read the article → | | | | | | | |
|
|
| | | | | | | | | A deep learning based model for detection of Android malwares using PCA over physical devices
Bilal Ahmad Mantoo AIP Conference Proceedings 2555, 020001 (2022) Read the article → | | | | Artificial intelligence-application in the field of Indian banking sector
Tejinder Singh AIP Conference Proceedings 2555, 020002 (2022) Read the article → | | | | Multi disease prediction based on combined deep reinforcement Boltzmann machines
Vetrithangam, Aruna Devi, and Shruti Aggarwal AIP Conference Proceedings 2555, 020003 (2022) Read the article → | | | | A critical review on analysis of human resource functions using AI technologies
Gagandeep Kaur, and Rajwinder Kaur AIP Conference Proceedings 2555, 020004 (2022) Read the article → | | | | A machine learning model for detection of man in the middle attack over unsecured devices
Bilal Ahmad Mantoo, and Parveen Kaur AIP Conference Proceedings 2555, 020005 (2022) Read the article → | | | | A review for insider threats detection using machine learning
Anupam Mittal, and Urvashi Garg AIP Conference Proceedings 2555, 020006 (2022) Read the article → | | | | Time series clustered benchmarking in data envelopment analysis: Attainable efficiency enhancement approach for an entity
Reshampal Kaur AIP Conference Proceedings 2555, 020007 (2022) Read the article → | | | | Intelligent traffic light system: Green signal activation algorithm for emergency vehicles in heavy traffic clearance in metropolitan cities
Gurpreet Kaur, and Sumit Sharma AIP Conference Proceedings 2555, 020008 (2022) Read the article → | | | | Machine learning approach for heart disease prediction: A survey
Shubham Gupta, and Pooja Sharma AIP Conference Proceedings 2555, 020009 (2022) Read the article → | | | | Employing deep learning for detection of gravitational waves from compact binary coalescences
Chetan Verma, Amit Reza, Dilip Krishnaswamy, Sarah Caudill, and Gurudatt Gaur AIP Conference Proceedings 2555, 020010 (2022) Read the article → | | | | Impact of technical indicators in stock price prediction
Shruti Mittal, C. K. Nagpal, and Anubhav Chauhan AIP Conference Proceedings 2555, 020011 (2022) Read the article → | | | | Vitiligo disease prediction using K-mean, GLCM and voting classification
Komalpreet Saini, and Surender Singh AIP Conference Proceedings 2555, 020013 (2022) Read the article → | | | | Feature subset selection using filter, heuristic and meta-heuristic approaches using binary encoded diabetes dataset
Puneet Kumar, Raman Chadha, Sandeep Singh Kang, and Raj Kumar AIP Conference Proceedings 2555, 020014 (2022) Read the article → | | | | Analysis and recognition of textual emotion for Twitter dataset using transfer learning
Nidhi Guleria, and Rakesh Kumar AIP Conference Proceedings 2555, 020015 (2022) Read the article → | | | | Stock prediction & recommendation system using KNN and linear regression
Rishab Mamgai, Harsh Jain, Yash Aithani, Vasu Bansal, Preeti Nagrath, Rachna Jain, Ashish Kumar, and Amrita Chaudhary AIP Conference Proceedings 2555, 020016 (2022) Read the article → | | | | Literature survey on automatic bug triaging using machine learning techniques
Deepshikha Chhabra, Meena Malik, and Sachin Sharma AIP Conference Proceedings 2555, 020017 (2022) Read the article → | | | | First inning score prediction of an IPL match using machine learning
Raja Ahmed, Prince Sareen, Vikram Kumar, Rachna Jain, Preeti Nagrath, Ashish Gupta, and Sunil Kumar Chawla AIP Conference Proceedings 2555, 020018 (2022) Read the article → | | | | The COVID-19 pandemic and environmental pollution: Systematic review
Prabhjot Kaur, Navjyot Kaur, and Nandita Malik AIP Conference Proceedings 2555, 020019 (2022) Read the article → | | | | Deception technology companions with IOT-a platform of connected world and bluff
Jalaj Pateria, Laxmi Ahuja, and Kirti Seth AIP Conference Proceedings 2555, 030001 (2022) Read the article → | | | | Towards the investigation of TCP fairness in software defined networking
Reecha Sood, and Sandeep Kang AIP Conference Proceedings 2555, 030002 (2022) Read the article → | | | | Breast cancer treatment at home during COVID pandemic using IoT, cloud computing and machine learning
Sumit Malhotra, Priyanka Rawat, and Prabhdeep Singh AIP Conference Proceedings 2555, 030005 (2022) Read the article → | | | |
|
|
| Optimization transmit rate-based decentralized congestion control scheme in vehicular ad hoc networks
Swati Sharma, and Manisha Panjeta AIP Conference Proceedings 2555, 030006 (2022) Read the article → | | | | Impact of software product improvement for quality and social requirements
Lakshita Sejwal, Vijay Kumar Sinha, and Shruti Aggarwal AIP Conference Proceedings 2555, 030007 (2022) Read the article → | | | | Challenges, attacks, QoS, and other security issues for an IoT environment
Krishan Kant Singh Gautam, Rajendra Kumar, and Deena Nath Gupta AIP Conference Proceedings 2555, 030008 (2022) Read the article → | | | | Cyber security issues and challenges - A comparative study
Nandita Malik, and Shikha Kamboj AIP Conference Proceedings 2555, 030009 (2022) Read the article → | | | | Composite materials based on regenerated polyolefins for road construction equipment
Alimjon Riskulov, Khushnuda Sharifxodjaeva, and Khurshidbek Nurmetov AIP Conference Proceedings 2637, 030013 (2022) Read the article → | | | | U-shaped receiving chamber of cotton harvesters with improved characteristics
Abdurahim Yuldashev, and Davronbek Kuldoshev AIP Conference Proceedings 2637, 030015 (2022) Read the article → | | | | Alert based drowsiness detection using machine learning
Vinesh Kumar, and Kanta Prasad Sharma AIP Conference Proceedings 2555, 040001 (2022) Read the article → | | | | A new generalization of Renyi’s entropy of order β with coding theory in fuzzy environment
Rakhi Gupta, and Satish Kumar AIP Conference Proceedings 2555, 040003 (2022) Read the article → | | | | Alzheimer disease classification using MRI images based on transfer learning
Monika Sethi, and Sachin Ahuja AIP Conference Proceedings 2555, 040004 (2022) Read the article → | | | | Deep learning-based segmentation and analysis of pneumothorax using chest X-ray images
Meenu Gupta, Karan Jakhar, Avneet Kaur, and Fadi Al-Turjman AIP Conference Proceedings 2555, 040005 (2022) Read the article → | | | | A systematic review for detecting cancer using machine learning techniques
Geetika Sharma, and Chander Prabha AIP Conference Proceedings 2555, 040007 (2022) Read the article → | | | | Facial recognition based workplace security system using LBPH algorithm
Gaurav Srivastav, and Richa Singh AIP Conference Proceedings 2555, 040008 (2022) Read the article → | | | | Identification of AI based techniques for identification of Covid-19 on chest Xray images
Kumari Tanu Dhiman, and Sharad Chauhan AIP Conference Proceedings 2555, 040009 (2022) Read the article → | | | | Human activity recognition system using smartphone based on machine learning algorithms
Prakhar Gupta, and Richa Arora AIP Conference Proceedings 2555, 040010 (2022) Read the article → | | | | Examining vehicle detection and taxonomy for traffic analysis and reporting
Raman Chadha, Puneet Kumar, and Ebin P. M. AIP Conference Proceedings 2555, 040011 (2022) Read the article → | | | | Review analysis of content based image retrieval for plant disease identification using deep learning algorithms
Gaganjot Kaur, Meenu Gupta, Rakesh Kumar, and Shakeel Ahmed AIP Conference Proceedings 2555, 040012 (2022) Read the article → | | | | A survey on various image analysis techniques
Naresh Kumar Pegada, Vetrithangam, Azra Fathima, and Arunadevi AIP Conference Proceedings 2555, 040013 (2022) Read the article → | | | | Deep learning approach to control sound through gestures using YOLO algorithm
Puneet Kumar, Raj Kumar, Raman Chadha, and Punit Soni AIP Conference Proceedings 2555, 040014 (2022) Read the article → | | | | Structural equation model to evaluate demographic factors influencing customer satisfaction with internet banking services in India
Anish Gupta, Siddharth Varma, and Ruchika Gupta AIP Conference Proceedings 2555, 040015 (2022) Read the article → | | | | Optimization of the processing of images of pollen grains based on the use of their specific characteristics and geometric features
Isroil Jumanov, and Rustam Safarov AIP Conference Proceedings 2637, 040016 (2022) Read the article → | | | | Sign language detection and conversion to text using CNN and OpenCV
Hemant Kumar, Mohit Kumar Sharma, Rohit, Kunal Singh Bisht, Ashish Kumar, Rachna Jain, Preeti Nagrath, and Pritpal Singh AIP Conference Proceedings 2555, 040016 (2022) Read the article → | | | | Enhancement of smart grid technology using end-to-end reinforcement learning in deep q-network
Dhruvi Bansal, Mitashi Bansal, Kusum Tharani, Meenu Gupta, Bhawna Goyal, and Ayush Dogra AIP Conference Proceedings 2555, 040018 (2022) Read the article → | | | | E-governance policies and the importance of industry 4.0 in global pandemics like COVID-19
Navjyot Kaur, Prabhjot Kaur, Jaspreet Singh, and Nandita Malik AIP Conference Proceedings 2555, 040019 (2022) Read the article → | | | | The problem of filtration and solute transport in a two-zone porous medium
J.M. Makhmudov, A.I. Usmonov, and J.B. Kuljanov AIP Conference Proceedings 2637, 040020 (2022) Read the article → | | | | | | | |
|
|
| More Articles Related to this Topic→
|
|
|
|
|
|
|
|
Follow us on social media!
|
Copyright © 2022 AIP Publishing. All rights reserved.
1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com
You are receiving this because you opted in to receive free content alerts from Scitation.
Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.
|
|
|