Read the latest articles in Interdisciplinary Physics
|
|
|
|
AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics |
| | |
|
| | | | | Virtual audiology education tools: A survey of faculty, graduate students, and undergraduate students
Adam Svec, and Shae D. Morgan The Journal of the Acoustical Society of America 151, 3234 (2022) Read the article → | | | |
|
|
| | NoiseCapture smartphone application as pedagogical support for education and public awareness
Gwenaël Guillaume, Pierre Aumond, Erwan Bocher, Arnaud Can, David Écotière, Nicolas Fortin, Cédric Foy, Benoit Gauvreau, Gwendall Petit, and Judicaël Picaut The Journal of the Acoustical Society of America 151, 3255 (2022) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | Investigation on application of fly ash and lime as alternative sustainable construction block material in Inoblock
Sinatu Sadiah, Rahim Ishak, and Anuar Ismail AIP Conference Proceedings 2496, 020003 (2022) Read the article → | | | | Comparative analysis of crime predictions using machine learning algorithms with geospatial features
M. Raja Suguna, R. Beaulah Jeyavathana, and K. V. Kanimozhi AIP Conference Proceedings 2393, 020004 (2022) Read the article → | | | | Analysis of optimized green sand on mechanical properties of LM6 aluminum alloy based grey analysis method
Nur Farah Bazilah Wakhi Anuar, Pang Sze Xiang, Zolkarnain Marjom, Aziean Mohd Azize, and Salleh Aboo Hassan AIP Conference Proceedings 2496, 020006 (2022) Read the article → | | | | A novel multiple-input cascaded DC-DC converter for hybrid power system
G. Meghana, and K. Jaiganesh AIP Conference Proceedings 2393, 020008 (2022) Read the article → | | | | On a new generalization of weighted Weibull distribution and its applications
Bindu Krishnan AIP Conference Proceedings 2393, 020011 (2022) Read the article → | | | | Enhanced Twitter sentimental analysis using artificial neural network over logistic regression towards increase in accuracy of prediction
M. Raja Suguna, and P. Amaresh AIP Conference Proceedings 2393, 020016 (2022) Read the article → | | | | Access decision based on trust management in pervasive applications
A. M. Hema, and K. Kuppusamy AIP Conference Proceedings 2393, 020020 (2022) Read the article → | | | | Local train ticketing system using web services
Raghavan Sheeja, P. Umaeswari, Chidambaranathan Bibin, R. Nishanth, and S. Hari Chandana AIP Conference Proceedings 2393, 020022 (2022) Read the article → | | | | Classification and prediction of cancer using data mining
Raghavan Sheeja, P. Umaeswari, Chidambaranathan Bibin, R. Nishanth, and K. G. Ashok AIP Conference Proceedings 2393, 020024 (2022) Read the article → | | | | Genetic based algorithm to improve performance of mobile ad-hoc network
Hamela K., and M. Narayanan AIP Conference Proceedings 2393, 020028 (2022) Read the article → | | | | A study on relevance of knowledge management practices and learning organization process as innovative approaches in selected SME’s of Bengaluru
R. Nalina, and K. Mahesh AIP Conference Proceedings 2393, 020034 (2022) Read the article → | | | | Grid connected solar power conditioning unit based on active damping
Reddy Ganesh, and Naarisetti Srinivasa Rao AIP Conference Proceedings 2393, 020035 (2022) Read the article → | | | | A review on normalization based architecture for floating point numbers
Chepuri Pravalika, Kadi Jaya Ramesh, and Rajkumar Sarma AIP Conference Proceedings 2393, 020040 (2022) Read the article → | | | | Recent advances in photovoltaic cooling and performance improvement of the integration of phase change materials based systems: A review
Sachin Prabhakar Badgujar, Cheruku Sandesh Kumar, and Hemant Krishnarao Wagh AIP Conference Proceedings 2393, 020042 (2022) Read the article → | | | | Enhancing refrigeration system efficiency by the use of nanorefrigerants/ nanolubricants: A comprehensive review
Pradip Kailas Patil, Amit Kumar Gupta, and Priya Mathur AIP Conference Proceedings 2393, 020043 (2022) Read the article → | | | | Additive manufacturing of geopolymer structures: A review
M. Nithya, and R. Muthukumaran AIP Conference Proceedings 2393, 020044 (2022) Read the article → | | | |
|
|
| Optimal combination and sizing of multi-type DGs by application of multi-objective Taguchi method integrated with desirability function analysis
Varsha S. Galgali, M. Ramachandran, and Geetanjali A. Vaidya AIP Conference Proceedings 2393, 020047 (2022) Read the article → | | | | Flow analysis of secondary air injection in conical rocket nozzle
Chidambaranathan Bibin, S. Senthil Kumar, N. Aravindhan, S. Gopinath, Raghavan Sheeja, and M. Ramachandran AIP Conference Proceedings 2393, 020048 (2022) Read the article → | | | | Sequential pattern mining on chemical bonding database in the bioinformatics field
R. Manikandan, S. Belina V. J. Sara, N. Yuvaraj, Abhay Chaturvedi, S. Silvia Priscila, and M. Ramkumar AIP Conference Proceedings 2393, 020050 (2022) Read the article → | | | | Ameliorating voltage profile in distributed generators using particle swarm optimization
S. Venkatraj, and B. Mugunthan AIP Conference Proceedings 2393, 020060 (2022) Read the article → | | | | Predominance and diminishing equivocalness of the images using double filtering – Density algorithm
B. Mallikeswari, and P. Sripriya AIP Conference Proceedings 2393, 020062 (2022) Read the article → | | | | Swallow swarm fuzzy C-Means algorithm (SSFCM) and distributed processing framework for big image data
Vigneshwari, and Kalaiselvi AIP Conference Proceedings 2393, 020063 (2022) Read the article → | | | | MRMR-GWICA: A hybrid gene selection and ensemble clustering framework for breast cancer gene expression data
D. Karthik, and K. Kalaiselvi AIP Conference Proceedings 2393, 020064 (2022) Read the article → | | | | Face recognition system for criminal identification using deep metric learning
V. Sowmeya, and R. Jaya Karthik AIP Conference Proceedings 2393, 020066 (2022) Read the article → | | | | A novel method for mobile cloud computing security system
P. V. Naveen, and K. Kalaiselvi AIP Conference Proceedings 2393, 020067 (2022) Read the article → | | | | An approach for smart city applications using artificial intelligence
A. Narasima Venkatesh, Vani A., Mohd Naved, Awab Habib Fakih, Pravin Ramdas Kshirsagar, and P. Vijayakumar AIP Conference Proceedings 2393, 020068 (2022) Read the article → | | | | An artificial intelligence based algorithm for prevention of Covid
Anand Mohan, E. Kodhai, Makarand Upadhyaya, K. Thilagam, Ashim Bora, P. Vijayakumar, and Pravin R. Kshirsagar AIP Conference Proceedings 2393, 020069 (2022) Read the article → | | | | An efficient MIMO cognitive radio (CR) model for mid-band 5G applications
K. Praghash, Arjuna Muduli, M. Aditya Venkata Siva Sai Bhaskar, S. Mahfooz Ali Baig, V. Sree Lakshmi Dhatri, and M. Muzammil Parvez AIP Conference Proceedings 2393, 020070 (2022) Read the article → | | | | An efficient prediction of diabetes using artificial neural networks
Awab Habib Fakih, A. Narasima Venkatesh, Vani, Mohd Naved, Pravin Ramdas Kshirsagar, and P. Vijayakumar AIP Conference Proceedings 2393, 020071 (2022) Read the article → | | | | Artificial intelligence based women security and safety measure system
Mohd Naved, Awab Habib Fakih, A. Narasima Venkatesh, Vani A., P. Vijayakumar, and Pravin Ramdas Kshirsagar AIP Conference Proceedings 2393, 020072 (2022) Read the article → | | | | Artificial intelligence based algorithm to support disable person
P. Vijayakumar, T. Yuvaraj, C. A. Sathiya Moorthy, Makarand Upadhyaya, Pankaj Dadheech, and Pravin R. Kshirsagar AIP Conference Proceedings 2393, 020073 (2022) Read the article → | | | | Artificial intelligence based humanoid robot for Covid-19 disinfection
Arvind K. Sharma, Rupak Sharma, Pankaj Saxena, Anand Mohan, Ashim Bora, and Pravin R. Kshirsagar AIP Conference Proceedings 2393, 020074 (2022) Read the article → | | | | ClustSyn: A hybrid approach based on clustering and synthetic sample generation for imbalance data classification
Rekha G., and V. Krishna Reddy AIP Conference Proceedings 2393, 020075 (2022) Read the article → | | | | Computation of liquid crystal refractive index from the envelopes of optical textures
G. V. Vijayabhaskara Rao, T. Subbarao, Sk. Suriya shihab, and K. Mallika AIP Conference Proceedings 2393, 020076 (2022) Read the article → | | | | Covid heuristic analysis using machine learning
Pravin R. Kshirsagar, Makarand Upadhyaya, Pankaj Dadheech, T. Yuvaraj, and C. A. Sathiya Moorthy AIP Conference Proceedings 2393, 020077 (2022) Read the article → | | | | Deepq: Residue analysis of localization images in large scale solid state physical environments
S. Manikandan, K. S. R. Radhika, M. P. Thiruvenkatasuresh, and G. Sivakumar AIP Conference Proceedings 2393, 020078 (2022) Read the article → | | | | Eminent method of voice identification by applying pitch, intensity and pulse
Pharindra Kumar Sharma, Saptarshi Gupta, Aditya Agarwal, Neeraj Sahu, M. Vinothkumar, ManojKumar Vishnoi, Amit, and Anurag Singh AIP Conference Proceedings 2393, 020079 (2022) Read the article → | | | | Fatigue detection using artificial intelligence
Pravin R. Kshirsagar, Pankaj Dadheech, T. Yuvaraj, C. A. Sathiya Moorthy, and Makarand Upadhyaya AIP Conference Proceedings 2393, 020080 (2022) Read the article → | | | | Formal verification of a 4 bit counter using Kami verification flow
V. Uma, Ramalatha Marimuthu, and Jamey Hicks AIP Conference Proceedings 2393, 020081 (2022) Read the article → | | | | Identification of people affected from Corona virus using artificial intelligence
Santosh Kumar Sahoo, V. Sekar, Someshwar Siddi, Aravind Kumar M., T. Yuvaraj, and Pravin R. Kshirsagar AIP Conference Proceedings 2393, 020082 (2022) Read the article → | | | | Industrial automation using IoT
R. Arun Sekar, T. Prabakaran, A. Sudhakar, and R. Senthil Kumar AIP Conference Proceedings 2393, 020083 (2022) Read the article → | | | |
|
|
| More Articles Related to this Topic→
|
|
|
|
|
|
|
|
Follow us on social media!
|
Copyright © 2022 AIP Publishing. All rights reserved.
1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com
You are receiving this because you opted in to receive free content alerts from Scitation.
Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.
|
|
|