Read the latest articles in Astronomy and Astrophysics
|
|
|
|
AIP Publishing Topic Alert |
| | |
Astronomy and Astrophysics |
| | |
|
| The holographic signal processing for the estimation of sound mode parameters in shallow water
Sergey A. Pereselkov, Venedikt Kuz'kin, Elena Kaznacheeva, and Ilya Kaznacheev The Journal of the Acoustical Society of America 151, A49 (2022) Read the article → | | | | Analysis of sonic booms from Falcon 9 booster landings
J T. Durrant, Kent L. Gee, Mark C. Anderson, Logan T. Mathews, and Grant W. Hart The Journal of the Acoustical Society of America 151, A86 (2022) Read the article → | | | |
|
|
| Implementation of an ultrasonic fluid manipulation experiment on the International Space Station
Robert L. Lirette, and Likun Zhang The Journal of the Acoustical Society of America 151, A90 (2022) Read the article → | | | | Boundary element method virtual goniometer to predict the diffusion and scattering coefficients
Peter D'Antonio, Luiz Augusto T. Ferraz Alvim, and Rinaldi P. Petrolli The Journal of the Acoustical Society of America 151, A144 (2022) Read the article → | | | | Ocean acoustics in the rapidly changing Arctic ocean
Matthew A. Dzieciuch The Journal of the Acoustical Society of America 151, A181 (2022) Read the article → | | | | Sonic anemometry on a high altitude balloon
Robert D. White, and Don Banfield The Journal of the Acoustical Society of America 151, A185 (2022) Read the article → | | | | Exploring surface source distributions for ocean ambient noise interferometry with airgun shots
John Ragland, and Shima Abadi The Journal of the Acoustical Society of America 151, A190 (2022) Read the article → | | | | Mitigating ocean random medium effects in array processing by using a cross-correlator beamformer instrumentation
Ivars P. Kirsteins The Journal of the Acoustical Society of America 151, A280 (2022) Read the article → | | | | Perspectives in cosmology
Alexander Vilenkin Low Temperature Physics 48, 378 (2022) Read the article → | | | | The link between Fisher information and geometric discord
A. Lowe, and I. V. Yurkevich Low Temperature Physics 48, 396 (2022) Read the article → | | | | | | | | Preliminary exploration of simulation and control of supercritical CO2 solar thermal power generation system
Feng Hu, and Zhifeng Wang AIP Conference Proceedings 2445, 020005 (2022) Read the article → | | | | Selecting a self-sufficient solar system configuration for 24/7, year-round, per-demand power supply
Pinchas Doron, Jacob Karni, and Alexander Slocum AIP Conference Proceedings 2445, 030005 (2022) Read the article → | | | | Thermoeconomic analysis of flexible heat integration in concentrated solar power plants Relative to geographical location
Kevin Ellingwood, and Kody Powell AIP Conference Proceedings 2445, 030006 (2022) Read the article → | | | | Ray tracing method for mirror’s geometry evaluation of a central tower concentration solar power system
Héctor D. García-Lara, Arturo Morales-Fuentes, and Mario A. Gallegos AIP Conference Proceedings 2445, 030008 (2022) Read the article → | | | | Analysis of convection related parameters on heavy rainfall event over Kerala during August, 2018
N. Ranga Babu, M. S. Shekhawat, R. Naveen, B. T. P. Madhav, R. K. N. R. Manepalli, N. Umakanth, and M. C. Rao AIP Conference Proceedings 2357, 030023 (2022) Read the article → | | | | Convective system over Sami region on 2nd October, 2013
N. Umakanth, M. S. Shekhawat, B. T. P. Madhav, R. K. N. R. Manepalli, N. Ranga Babu, T. Satyanarayana, and M. C. Rao AIP Conference Proceedings 2357, 030024 (2022) Read the article → | | | |
|
|
| Power spectrum analysis of pre-monsoon season rainfall over Andhra Pradesh and Telangana
N. Umakanth, G. Ch. Satyanarayana, N. Naveena, V. Jyothirmai, T. J. PrakashReddy, and K. L. Ramanjaneyulu AIP Conference Proceedings 2357, 030025 (2022) Read the article → | | | | Kepler’s laws of planetary motion in the context of relationships between Physics, Mathematics and Geography
Dusan Vallo, Lubomira Valovicova, and Hilda Kramarekova AIP Conference Proceedings 2458, 030035 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | Novel solar tracking system for large spherical concentrators
Cristobal Villasante, David Olasolo, Saioa Herrero, Iñigo Pagola, Adrian Peña, Gorka Kortaberria, Eneko Gomez-Acedo, and Ana Bernardos AIP Conference Proceedings 2445, 060007 (2022) Read the article → | | | | UV degradation of primary mirrors in outdoor exposure and accelerated aging
Francisco Buendía-Martínez, Aránzazu Fernández-García, Johannes Wette, Florian Sutter, and Loreto Valenzuela AIP Conference Proceedings 2445, 080001 (2022) Read the article → | | | | Supercritical CO2 mixtures for Brayton power cycles complex configurations with concentrating solar power
Robert Valencia-Chapi, Paul Tafur-Escanta, Luis Coco-Enríquez, and Javier Muñoz-Antón AIP Conference Proceedings 2445, 090009 (2022) Read the article → | | | | Introduction to a direct irradiated transparent tube particle receiver
Stefan Niederwestberg, Falko Schneider, Cristiano Boura, and Ulf Herrmann AIP Conference Proceedings 2445, 110007 (2022) Read the article → | | | | A thermal model for a CPC-Type double-pass solar air heater
Irving A. Chávez-Bermúdez, Naghelli Ortega-Avila, and Eduardo Venegas-Reyes AIP Conference Proceedings 2445, 120007 (2022) Read the article → | | | | Concentrating solar systems in moderate climates
Dirk Krüger, Stephan Fischer, Tobias Hirsch, and Javier Iñigo Labairu AIP Conference Proceedings 2445, 140005 (2022) Read the article → | | | | Developments in solar heat from concentrating solar systems
Dirk Krüger, Bärbel Epp, Tobias Hirsch, and Martina Neises-von Puttkamer AIP Conference Proceedings 2445, 140006 (2022) Read the article → | | | | First measurements from Mexican solarimetric network and its comparison with the NSRDB
Adriana E. González-Cabrera, David Riveros-Rosas, Teresa Martinez-Gonzalez, Mauro G. Valdés-Barrón, Héctor R. Estévez-Pérez, and Roberto Bonifaz-Alfonzo AIP Conference Proceedings 2445, 150001 (2022) Read the article → | | | | DNI day-ahead forecasting with confidence factor
Zeyad Yasser, Daniel Angulo, Mark Schmitz, and Marion Schroedter-Homscheidt AIP Conference Proceedings 2445, 150007 (2022) Read the article → | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
|
|
|
|
|
|
|
|
Follow us on social media!
|
Copyright © 2022 AIP Publishing. All rights reserved.
1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com
You are receiving this because you opted in to receive free content alerts from Scitation.
Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.
|
|
|