Read the latest articles in Biological Physics
|
|
|
|
AIP Publishing Topic Alert |
| | |
|
| | |
|
| In this issue: May 2022
Mario Belloni, Craig Bohren, Harvey Gould, Raina Olsen, Beth Parks, Donald Salisbury, and Jan Tobochnik American Journal of Physics 90, 325 (2022) Read the article → | | | | | | | |
|
|
| | | | | The Handbook of Language and Speech Disorders
Hui Zhang, Yuanyuan Zhang, and Hao Zhang The Journal of the Acoustical Society of America 151, 2647 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | Biopolymeric combined microfiber scaffolds
A. P. Bonartsev, A. A. Ol'khov, E. E. Mastalygina, A. G. Filatova, and A. L. Iordanskii AIP Conference Proceedings 2509, 020030 (2022) Read the article → | | | | Composition of covalently bound fragments and occluded compounds in the structure of asphaltenes of oil from the Krapivinskoye oil field
Tatiana V. Cheshkova, Elena Yu. Kovalenko, Tatiana A. Sagachenko, and Raisa S. Min AIP Conference Proceedings 2509, 020043 (2022) Read the article → | | | | Numerical study of the mechanical behavior of model Bi-material samples of biological tissues under shock-wave loading
Artem O. Chirkov, Galina M. Eremina, Alexey Yu. Smolin, and Mikhail O. Eremin AIP Conference Proceedings 2509, 020044 (2022) Read the article → | | | | Assessment of oil pollution of Lake Chany (Novosibirsk region)
Elena A. El'chaninova, Evgenia B. Strel'nikova, Irina V. Russkikh, and Denis V. Fyodorov AIP Conference Proceedings 2509, 020061 (2022) Read the article → | | | | Development of numerical models describing the mechanical behavior of tissues of the lumbar spine
Galina M. Eremina, and Alexey Yu. Smolin AIP Conference Proceedings 2509, 020065 (2022) Read the article → | | | | Development of a numerical 3D model of the knee joint based on the movable cellular automation method
Galina M. Eremina, Alexey Yu. Smolin, and Firdavs Atashaykhov AIP Conference Proceedings 2509, 020066 (2022) Read the article → | | | | A review of studies of the mechanical behavior of the lumbar spine at total intervertebral discs arthroplasty
Galina M. Eremina, Alexey Yu. Smolin, and Ul'yana V. Smirnova AIP Conference Proceedings 2509, 020067 (2022) Read the article → | | | | Morphological changes in Harderian glands after the implantation of polycaprolactone films into the cornea
Ekaterina O. Filippova, and Anna D. Zhuravleva AIP Conference Proceedings 2509, 020073 (2022) Read the article → | | | | Rheological properties of modified gels and cryogels
M. S. Fufaeva, V. N. Manzhay, E. S. Kashlach, and L. K. Altunina AIP Conference Proceedings 2509, 020075 (2022) Read the article → | | | | Analysis of electron microscopic images of multi-walled carbon nanotubes: Determination of the average diameter
B. S. Kudryashov, A. E. Rezvanova, A. N. Ponomarev, A. A. Belosludtseva, and M. S. Barabashko AIP Conference Proceedings 2509, 020118 (2022) Read the article → | | | | Strain rate dependence of mechanical characteristics of fluid-saturated biological tissues under uniaxial compression
A. A. Lapshina, G. M. Eremina, and E. V. Shilko AIP Conference Proceedings 2509, 020123 (2022) Read the article → | | | | Fabrication of promising Cu-Al-Ni alloys by electron-beam additive manufacturing
E. N. Moskvichev, A. Yu. Smolin, and N. N. Shamarin AIP Conference Proceedings 2509, 020136 (2022) Read the article → | | | | Computer simulation of interaction of superoxide ion with active centers of SOD and cytochrome C in low-sized cell membranes
Andrey V. Ryabykh, Ekaterina A. Popova, Olga A. Maslova, and Sergey A. Beznosyuk AIP Conference Proceedings 2509, 020162 (2022) Read the article → | | | | Modification of ceramic osteoinductive properties using plasma treatment technology
E. I. Senkina, T. N. Feklina, S. O. Kasparyan, M. A. Buldakov, and S. N. Kulkov AIP Conference Proceedings 2509, 020167 (2022) Read the article → | | | | Instrumentation and procedure of determining antioxidants in oil fractions and natural objects
Natalya V. Sizova AIP Conference Proceedings 2509, 020178 (2022) Read the article → | | | | Numerical 3D macromodel of the mechanical behavior of hip and knee joints of real geometry under acoustic impact
Alexey Yu. Smolin, Galina M. Eremina, and Ulyana V. Smirnova AIP Conference Proceedings 2509, 020182 (2022) Read the article → | | | |
|
|
| Effect of Lithium ions on gas sensing properties of cobalt oxide at room temperature
Y. A. Stenkin, D. V. Sokolov, and K. E. Ivlev AIP Conference Proceedings 2509, 020187 (2022) Read the article → | | | | Estimation of bioresorption of a highly filled mineral– polymer composite calcium phosphate–polylactide
Nikita Toropkov, Tatyana Petrovskaya, and Alla Fomenko AIP Conference Proceedings 2509, 020192 (2022) Read the article → | | | | The biomedical fibrous materials based on polyhydroxybutyrate and functional additives
P. M. Tyubaeva, A. A. Olkhov, A. V. Lobanov, and A. A. Popov AIP Conference Proceedings 2509, 020196 (2022) Read the article → | | | | Early diagnosis of breast cancer using infrared thermography and laser interference microscopy
A. O. Voronina, A. S. Nikitiuk, Yu. A. Beloglazova, O. N. Gagarskikh, Yu. V. Bayandin, V. V. Grishko, and O. B. Naimark AIP Conference Proceedings 2509, 020205 (2022) Read the article → | | | | Numerical simulation of the pore pressure influence on the effective mechanical properties of rocks using CAE fidesys
M. Ya. Yakovlev, I. D. Bystrov, K. M. Zingerman, and V. A. Levin AIP Conference Proceedings 2509, 020209 (2022) Read the article → | | | | | | | | | | | | | | | | | Microfluidic system for near-patient extraction and detection of miR-122 microRNA biomarker for drug-induced liver injury diagnostics
Maïwenn Kersaudy-Kerhoas, Antonio Liga, Appan Roychoudhury, Marilena Stamouli, Rhiannon Grant, Damaso Sanchez Carrera, Holger Schulze, Witold Mielczarek, Wilna Oosthuyzen, Juan F. Quintana, Paul Dickinson, Amy H. Buck, Nicholas R. Leslie, Jurgen Haas, Till T. Bachmann, and James W. Dear Biomicrofluidics 16, 024108 (2022) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Two-dimensional monitoring of a laser–solid x-ray source spot via penumbral coded aperture imaging technique
Xue-Jie Bai, Yi-Hong Yan, Hong-Yi Lei, Fang-Zheng Sun, Tian-Ze Wang, Chang-Qing Zhu, Jun-Hao Tan, Guang Hu, Yan-Fei Li, Jing-Long Ma, Guo-Qian Liao, Zhe Zhang, Hua-Si Hu, and Yu-Tong Li Review of Scientific Instruments 93, 043104 (2022) Read the article → |
| | | | | | | | | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
|
|
|
|
|
|
|
|
Follow us on social media!
|
Copyright © 2022 AIP Publishing. All rights reserved.
1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com
You are receiving this because you opted in to receive free content alerts from Scitation.
Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.
|
|
|