Read the latest articles in Astronomy and Astrophysics
|
|
|
|
AIP Publishing Topic Alert |
| | |
Astronomy and Astrophysics |
| | |
|
| Estimating ocean variables using ambient noise interferometry
John Ragland, and Shima Abadi The Journal of the Acoustical Society of America 150, A82 (2021) Read the article → | | | | Rapid estimation of empirical Green’s functions for passive acoustic characterization of dynamic shallow-water environments
Tsu Wei Tan, Oleg A. Godin, and Yi-fan Shen The Journal of the Acoustical Society of America 150, A82 (2021) Read the article → | | | |
|
|
| Aluminum nitride piezoelectric micromachined ultrasound transducers with applications in sonic anemometry
Freidlay Steve, Robert Littrell, Craig Core, Don Banfield, and Robert D. White The Journal of the Acoustical Society of America 150, A96 (2021) Read the article → | | | | Topological deviation of membrane waves as a model of gravitational lens effect
Stefan Catheline, Victor Delattre, Gabrielle Laloy-Borgna, Frederic Faure, and Mathias Fink The Journal of the Acoustical Society of America 150, A125 (2021) Read the article → | | | | Machine learning recognition of vibrational modes in ESPI data
Maya Greene, and Kurt R. Hoffman The Journal of the Acoustical Society of America 150, A174 (2021) Read the article → | | | | Attenuation of external vibrations transmitted into platforms by granular media for special applications
Hasson M. Tavossi The Journal of the Acoustical Society of America 150, A187 (2021) Read the article → | | | | Numerical modeling of the sound field interference pattern in the presence of intense internal waves
Sergey A. Pereselkov, Venedikt Kuz'kin, and Elena Kaznacheeva The Journal of the Acoustical Society of America 150, A316 (2021) Read the article → | | | | Estimation of parameters of moving nonlinear internal waves using spectrogram of sound intensity fluctuations due to mode coupling
Yanyu Jiang, Valery Grigorev, and Boris Katsnelson The Journal of the Acoustical Society of America 150, A328 (2021) Read the article → | | | | Resonant ultrasound spectroscopy of free vibrating oscillators for massive particles detection
Igor Ostrovskii The Journal of the Acoustical Society of America 150, A335 (2021) Read the article → | | | | Speaker tracking across a massive naturalistic audio corpus: Apollo-11
Meena Chandra Shekar, and John H. Hansen The Journal of the Acoustical Society of America 150, A356 (2021) Read the article → | | | | | | | | | | | | | A portable X-pinch design for x-ray diagnostics of warm dense matter
J. Strucka, J. W. D. Halliday, T. Gheorghiu, H. Horton, B. Krawczyk, P. Moloney, S. Parker, G. Rowland, N. Schwartz, S. Stanislaus, S. Theocharous, C. Wilson, Z. Zhao, T. A. Shelkovenko, S. A. Pikuz, and S. N. Bland Matter and Radiation at Extremes 7, 016901 (2022) Read the article → |
| | | | Quasinormal modes of perfect fluid spheres
Petarpa Boonserm, Kunlapat Sansook, and Tritos Ngampitipan AIP Conference Proceedings 2423, 020007 (2021) Read the article → | | | |
|
|
| Impact of herbicide mixtures on weed population dynamics and soybean productivity in the amur region
V. V. Epifantsev, A. N. Panasyuk, Ya. A. Osipov, and Yu. A. Vaitekhovich AIP Conference Proceedings 2388, 030004 (2021) Read the article → | | | | Soil improvement analysis for strengthening carbonate rock’s foundation at Playen-Gunungkidul Regency, special region of Yogyakarta, Indonesia
L. Indahsari, S. Mulyaningsih, and N. W. A. A. T. Heryadi AIP Conference Proceedings 2441, 030010 (2021) Read the article → | | | | Patulin and gold nanoparticles inhibits Staphylococcus aureus invades rate embryonic fibroblast cells
Omar A. Almukhtar, Tsublova E. Gennad, and Majid S. Jabir AIP Conference Proceedings 2372, 030014 (2021) Read the article → | | | | Automated system for monitoring the navigation equipment state as a means of information support
V. L. Martynov, I. O. Shcherbakova, I. L. Skripnik, Yu. G. Ksenofontov, and T. T. Kaverzneva AIP Conference Proceedings 2402, 050048 (2021) Read the article → | | | | Satellite monitoring of the ecological state of the Earth's surface by comparing histograms
K. A. Spenkov, O. R. Nikitin, A. D. Pozdnyakov, and I. E. Zhigalov AIP Conference Proceedings 2402, 060011 (2021) Read the article → | | | | | | | | | Enhancement of the conversion efficiency of soft x-ray by colliding gold plasmas
Y. Yuan, Y. Y. Ma, X. H. Yang, W. P. Wang, G. B. Zhang, Y. Cui, S. J. Chen, F. Y. Wu, M. Zi, P. F. Zheng, B. H. Xu, Y. Z. Ke, and S. Kawata Physics of Plasmas 28, 113301 (2021) Read the article → |
| | | | | | | | | | | | The effect study of noise on quality of T.V images
Rasha Awad Abtan AIP Conference Proceedings 2372, 130007 (2021) Read the article → | | | | Investigating the correlation of AE-index with different solar wind parameters during strong and severe geomagnetic storms
Marwa Hamid Saleh, Doha Al-Feadh, and Khalid A. Hadi AIP Conference Proceedings 2372, 130011 (2021) Read the article → | | | | Spectroscopy diagnostic for the plasmas of 153P/Ikeya-Zhang and 46P/Wirtanen comets
Marwa Ibrahim Jalil, Salman Zaidan Khalaf, and Qusay Adnan Abbas AIP Conference Proceedings 2372, 130013 (2021) Read the article → | | | | | | | |
|
|
| More Articles Related to this Topic→
|
|
|
|
|
|
|
|
Follow us on social media!
|
Copyright © 2021 AIP Publishing. All rights reserved.
1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com
You are receiving this because you opted in to receive free content alerts from Scitation.
Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.
|
|
|