Read the latest articles in Biological Physics
|
|
|
|
AIP Publishing Topic Alert |
| | |
|
| | |
|
| | | | | | | | |
|
|
| | | | | Inferring elastic properties of seagrass tissue from its acoustic response using finite element analysis
Nicholas A. Torres, Megan S. Ballard, Kevin M. Lee, Gabriel R. Venegas, and Preston S. Wilson Proc. Mtgs. Acoust. 42, 005001 (2020) Read the article → | | | | Moisture sorption of cassava starch film incorporated with kaffir lime oil and the prediction models
Norasmah Mohammed Manshor, Junaidah Jai, and Fazlena Hamzah AIP Conference Proceedings 2332, 020001 (2021) Read the article → | | | | Screening of fruit waste as substrate for microbial fuel cell (MFC)
W. Rahman, S. Yusup, and S. N. A. Aida Mohammad AIP Conference Proceedings 2332, 020003 (2021) Read the article → | | | | Effect of contact time on the properties of cellulose, cellulose acetate and its film from various wastes
Salamiah Zakaria, Wahida Abdul Rahman, Nur Syazwani Anuar, Noor Zatus-Shima Mohamad Zain, Khairunnisa Lokman, Nur Nabilah Khairul Anuar, Noor Aishatun Majid, and Sharifah Nafisah Syed Ismail AIP Conference Proceedings 2332, 020005 (2021) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Green synthesis of mesoporous carbon from kapok
Jeyashelly Andas, and Nor Najhan Idris AIP Conference Proceedings 2332, 030002 (2021) Read the article → | | | | Design and development of jute-cotton reinforced polymer composite for rural poultry housing
Md. Moslem Uddin, M. M. Alamgir Sayeed, Anisur Rahman Dayan, and Md. Mahmudul Habib AIP Conference Proceedings 2324, 030014 (2021) Read the article → | | | | Stability analysis and optimal control of mathematical epidemic model with medical treatment
Abdulloh Jaelani, Fatmawati, and Novi Dwi Yolanda Fitri AIP Conference Proceedings 2329, 040001 (2021) Read the article → | | | | Stability analysis of SIVS epidemic model with vaccine ineffectiveness
Rosita Yuliana, Cicik Alfiniyah, and Windarto AIP Conference Proceedings 2329, 040008 (2021) Read the article → | | | | Classification of mycobacterium tuberculosis based on color feature extraction using adaptive boosting method
Aeri Rachmad, Nur Chamidah, and Riries Rulaningtyas AIP Conference Proceedings 2329, 050005 (2021) Read the article → | | | |
|
|
| Development of lung cancer classification system for computed tomography images using artificial neural network
R. Apsari, Yudha Noor Aditya, Endah Purwanti, and Hamzah Arof AIP Conference Proceedings 2329, 050013 (2021) Read the article → | | | | Prediction of pneumonia COVID19 using a custom convolutional neural network with data augmentation
Budi Dwi Satoto, Mohammad Imam Utoyo, and Riries Rulaningtyas AIP Conference Proceedings 2329, 050017 (2021) Read the article → | | | | Range of motion measurement of Articulatio cubiti based on Hough transformation
Mastri Cahyaningtyas Pediyanti, Riries Rulaningtyas, Akif Rahmatillah, and Katherine AIP Conference Proceedings 2329, 050020 (2021) Read the article → | | | | The Fourier series estimator to predict the number of dengue and malaria sufferers in Indonesia
M. Fariz Fadillah Mardianto, Sri Haryatmi Kartiko, and Herni Utami AIP Conference Proceedings 2329, 060002 (2021) Read the article → | | | | Bayesian hierarchical model for mapping positive patient Covid-19 in Surabaya, Indonesia
Rudianto Artiono AIP Conference Proceedings 2329, 060003 (2021) Read the article → | | | | Modify alpha value of EMA method and brown method: A data forecasting comparison of COVID-19
Syaharuddin, Habib Ratu Perwira Negara, Malik Ibrahim, Ahmad, Muhammad Zulfikri, Gilang Primajati, Via Yustitia, Suvriadi Panggabean, Rina Rohayu, and Nurjannah Septyanun AIP Conference Proceedings 2329, 060016 (2021) Read the article → | | | | Multivariate adaptive regression spline (MARS) methods with application to multi drug-resistant tuberculosis (MDR-TB) prevalence
Septia Devi Prihastuti Yasmirullah, Bambang Widjanarko Otok, Jerry Dwi Trijoyo Purnomo, and Dedy Dwi Prastyo AIP Conference Proceedings 2329, 060019 (2021) Read the article → | | | | Prediction of dengue infection severity using classic and robust discriminant approaches
Toha Saifudin, and Windarto AIP Conference Proceedings 2329, 060021 (2021) Read the article → | | | | Modeling the number of confirmed and suspected cases of Covid-19 in East Java using bi-response negative binomial regression based on local linear estimator
Amin Tohari, Nur Chamidah, and Fatmawati AIP Conference Proceedings 2329, 060022 (2021) Read the article → | | | | On the computational Bayesian survival spatial DHF modelling with CAR frailty
Dwi Rantini, Ni Luh Putu Ika Candrawengi, Nur Iriawan, Irhamah, and Musofa Rusli AIP Conference Proceedings 2329, 060028 (2021) Read the article → | | | | Pneumonia cases modeling in Java Island using two estimators of nonparametric regression for longitudinal data
Made Ayu Dwi Octavanny, I. Nyoman Budiantara, Heri Kuswanto, and Dyah Putri Rahmawati AIP Conference Proceedings 2329, 060029 (2021) Read the article → | | | | Prediction concentration of PM2.5 in Surabaya using ordinary Kriging method
Derbi W. Fitri, Nurul Afifah, Siti M. D. Anggarani, and Nur Chamidah AIP Conference Proceedings 2329, 060030 (2021) Read the article → | | | | Co-Kriging method performance in estimating number of COVID-19 positive confirmed cases in East Java Province
Siti A. D. Safitri, Fajrina A. Putri, Belindha A. Ardhani, and Nur Chamidah AIP Conference Proceedings 2329, 060034 (2021) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
|
|
|
|
|
|
|
|
Follow us on social media!
|
Copyright © 2021 AIP Publishing. All rights reserved.
1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com
You are receiving this because you opted in to receive free content alerts from Scitation.
Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.
|
|
|